Race Points (best 12 of 18)
Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 GALVEZ106 34 [3,11,3,1,...] N/A 5 : 3/2:08.473 3 : 2/1:30.084 3 : 0/0.000 2 : 1/43.151 3 : 1/56.376 6 : 4/2:07.600 3 : 1/29.110 3 : 1/41.111 2 : 0/0.000 6 : 4/2:02.614 2 : 0/0.000 5 : 4/1:34.334 6 : 4/1:57.738 3 : 1/54.075 2 : 0/0.000 3 : 0/0.000 7 : 4/2:08.463 7 : 3/1:27.943
2 JUSOTRO 36 [1,1,13,1,...] N/A 4 : 3/1:59.574 3 : 0/0.000 5 : 3/2:20.865 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000
3 QUADCOP_XAY 37 [0,0,11,5,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000
4 PEDROFPV 45 [12,4,2,0,...] N/A 3 : 0/0.000 3 : 1/20.805 5 : 4/1:19.184 2 : 0/0.000 2 : 1/23.703 5 : 4/1:23.256 3 : 2/36.918 5 : 4/1:14.154 5 : 4/1:10.270 5 : 4/1:08.862 5 : 4/1:11.316 6 : 4/1:53.040 5 : 4/1:09.803 4 : 3/52.404 5 : 4/1:07.406 6 : 4/1:09.757 3 : 0/0.000 5 : 4/1:06.498
5 PERROHELI 48 [0,0,0,16,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000
6 TOMATEFPV 49 [9,2,3,2,...] N/A 5 : 4/45.109 5 : 4/46.207 5 : 4/43.410 5 : 4/54.039 6 : 4/59.276 5 : 4/43.582 3 : 1/15.951 5 : 4/42.622 5 : 4/42.854 3 : 0/0.000 4 : 1/7.849 4 : 1/15.637 4 : 0/0.000 5 : 4/52.085 2 : 1/12.589 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000
7 MUERTIL 52 [4,5,9,0,...] N/A 5 : 3/1:07.870 4 : 1/24.569 7 : 4/1:29.708 6 : 4/1:23.885 3 : 0/0.000 6 : 4/1:32.591 6 : 3/1:10.041 5 : 4/1:23.435 4 : 3/1:00.372 3 : 2/41.503 5 : 2/38.319 3 : 0/0.000 7 : 4/1:25.188 7 : 4/1:27.358 3 : 0/0.000 5 : 4/1:28.943 6 : 4/1:52.466 6 : 4/1:22.938
8 -BULLDOGFPV- 52 [1,1,6,10,...] N/A 6 : 2/49.183 8 : 4/2:32.423 6 : 3/1:10.517 7 : 4/1:30.996 7 : 4/1:29.117 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 7 : 3/1:12.523 4 : 0/0.000 5 : 1/27.010 4 : 0/0.000 7 : 4/2:45.647 6 : 4/1:29.081 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 4/55.323
9 FIDOH 53 [11,6,1,0,...] N/A 4 : 3/58.350 5 : 4/1:00.284 5 : 4/58.877 5 : 4/59.591 5 : 4/1:13.626 5 : 4/57.486 5 : 3/45.448 5 : 3/43.636 3 : 1/19.941 3 : 1/16.517 5 : 3/49.198 5 : 4/58.287 5 : 4/56.129 5 : 4/1:00.500 5 : 4/1:06.768 5 : 4/1:04.041 3 : 0/0.000 6 : 4/1:07.539
10 KLG 55 [7,7,3,1,...] N/A 6 : 4/1:04.068 6 : 4/1:06.667 6 : 4/59.836 6 : 4/1:04.700 5 : 4/57.505 3 : 0/0.000 5 : 4/1:06.762 6 : 4/1:14.253 6 : 4/1:09.841 5 : 4/1:02.008 5 : 4/58.722 5 : 4/57.048 5 : 4/55.151 3 : 0/0.000 2 : 0/0.000 8 : 4/1:13.611 5 : 4/1:05.965 6 : 3/1:08.448
11 DAKMALTOFPV 59 [2,8,7,1,...] N/A 5 : 2/45.487 4 : 2/2:05.890 6 : 4/1:25.233 6 : 3/56.117 6 : 4/1:15.047 5 : 2/1:06.435 5 : 4/1:09.781 4 : 1/18.951 4 : 1/28.160 3 : 0/0.000 5 : 4/1:15.335 6 : 4/1:10.378 6 : 4/1:09.801 6 : 4/1:10.199 6 : 4/1:17.008 7 : 4/1:13.521 6 : 4/1:10.671 7 : 3/1:11.983
12 HARRYZK2 59 [1,6,6,5,...] N/A 7 : 4/1:43.367 7 : 4/1:32.723 7 : 3/1:35.712 8 : 4/1:39.985 8 : 4/1:39.627 5 : 3/1:06.776 4 : 1/30.976 3 : 0/0.000 7 : 4/1:28.409 6 : 4/1:25.780 6 : 4/1:20.983 6 : 4/1:18.882 6 : 4/1:17.513 4 : 0/0.000 4 : 0/0.000 3 : 1/23.448 5 : 4/1:34.691 7 : 4/1:25.129
close X